This list contains the highest-ranking examples of both native and non-native tree species in Aitkin County.
One tree of each species has been measured by a point-based formula that accounts for circumference, height, and crown size — the specimen with the highest number of points is named the champion tree.
Think that you might have the next champion tree? The Minnesota DNR has a video that shows how a tree is measured.
Aitkin County’s Champion Trees
Species | Location | Nominator | Owner | Circumference | Height | 1/4 of Crown | Total Points |
---|---|---|---|---|---|---|---|
Apple, Crab | NE SE 35-47-27 | Gorecky | Gorecky | 59 | 33 | 9.2 | 101.2 |
Ash, Black | NW NW 21-50-22 | Warriner | State – MN | 115.2 | 98 | 12.2 | 225.4 |
Ash, Green | NW NW 35-51-23 | Jacobs | Aitkin County | 92.3 | 87 | 7 | 186.3 |
Ash, White | NE SW 7-45-24 | Thornbloom | Aitkin County | 72.2 | 88 | 10.5 | 170.7 |
Aspen, Bigtooth | S SW 4-43-24 | Thomsen | Hygrell | 89 | 89 | 11.4 | 189.4 |
Aspen, Quaking | NW SW 6-52-26 | Thornbloom | Aitkin County | 86.4 | 98 | 10 | 194.4 |
Balm of Gilead (Balsam Poplar) | SE SE 28-46-26 | Lueck | Lueck | 144 | 72 | 15.6 | 231.6 |
Basswood | NW SW 19-51-23 | Voller | State – MN | 120.9 | 83 | 10.2 | 214.1 |
Beech, Blue | SE NE 26-47-26 | Howard | Howard | 8 | 29 | 2.1 | 39.1 |
Birch, Paper | SW 5-47-26 | Pratt | Hogan | 128.4 | 84 | 13.2 | 225.6 |
Birch, Yellow | SW NE 12-51-23 | Gordon | Aitkin County | 124 | 88 | 12.3 | 224.3 |
Boxelder | |||||||
Butternut | NE SE 10-44-24 | Kangas | Aitkin County | 78.6 | 84 | 10.9 | 173.5 |
Cedar, Red | SW SW 29-48-25 | Thornbloom | Boyer | 32 | 31 | 3.8 | 66.8 |
Cedar, White | NW SW 19-51-22 | Thornbloom | State – MN | 95.8 | 65 | 5 | 165.8 |
Cherry, Black | SE NW 29-48-25 | Thompson | Turner | 44.9 | 69 | 5.5 | 119.4 |
Cottonwood | NE NW 12-45-27 | Nyberg | Copley | 170.4 | 100 | 26.8 | 297.2 |
Elm, American | SE SE 18-46-17 | Thompson | Winsor | 142.8 | 98 | 18 | 258.8 |
Elm, Siberian | NE SE 25-47-27 | Howard | Vaith | 68 | 48 | 10 | 126 |
Fir, Balsam | SE SW 29-50-22 | A | State – MN | 72 | 85 | 5.5 | 162.5 |
Hackberry | NW SW 32-49-25 | Parkin | Aitkin County | 70 | 87 | 10.4 | 167.4 |
Hickory, Bitternut | NW NE 17-44-25 | Kangas | Aitkin County | 69.6 | 88 | 8.9 | 166.5 |
Ironwood | S SW 4-43-24 | Thomsen | Hygrell | 34 | 62 | 5.3 | 101.3 |
Juneberry | SE NE 26-47-26 | Howard | Howard | 13 | 41 | 2.3 | 56.3 |
Maple, Red | NE SE 18-45-27 | Thompson | Wagner | 96 | 57 | 11.5 | 164.5 |
Maple, Silver | Lot 30 32-47-27 | Fredrickson | Patterson | 50.5 | 67 | 16.4 | 241.9 |
Maple, Sugar | SE SW 20-45-24 | Thornbloom | Aitkin County | 100.5 | 65 | 12.5 | 178 |
Oak, Bur | SE NE 26-50-23 | Warriner | Deboer | 148.5 | 87 | 14.8 | 250.3 |
Oak, Red | SW SW 29-47-27 | Thompson | Chamberlin | 159.6 | 80 | 16.9 | 256.5 |
Ohio Buckeye | Courthouse | Howard | Aitkin County | 43 | 33 | 4.3 | 80.3 |
Pine, Jack | NW NE 13-46-26 | Thompson | Jensen | 60.6 | 70 | 7.6 | 138.2 |
Pine, Mugho | NE SE 35-47-27 | Gorecky | Gorecky | 28 | 25 | 9.5 | 62.5 |
Pine, Red | SW NW 36-50-23 | Wagner | State – MN | 102 | 107 | 10 | 219 |
Pine, Scotch | NE NE 26-47-27 | Wysocki | Armory MN | 71 | 60 | 8.3 | 139.3 |
Pine, White | NE 26-46-26 | Hughes | Nix | 172.5 | 123 | 13.6 | 309.1 |
Poplar, Lombardy | SE NE 19-48-22 | Schmehl | Schmehl | 56 | 65 | 2.8 | 123.8 |
Poplar, Norway | SW NE 20-46-26 | Jacobs | Jacobs | 172.5 | 79 | 18 | 269.5 |
Spruce, Black | NE NW 12-51-23 | Gordon/Voller | Aitkin County | 80 | 106 | 5 | 191 |
Spruce, Blue | SE NW 25-47-27 | Howard | Holm | 64.4 | 62 | 6.2 | 132.6 |
Spruce, Norway | Courthouse | Howard | Aitkin County | 38.3 | 45 | 2.5 | 85.8 |
Spruce, White | NE SE 19-48-22 | Fairbanks | Strombeck | 109.3 | 80 | 11.5 | 200.8 |
Tamarack | NE NW 25-47-27 | Howard | Pratt | 95.8 | 78 | 10.9 | 184.7 |
Walnut, Black | SE NW 33-46-27 | Satterlee | Satterlee | 50.2 | 59 | 8.8 | 118 |
Willow, Black | Lot 1 15-48-27 | Howard | Bartz | 48.7 | 68 | 3.8 | 120.5 |
Willow, Peachleaf | SW NE 31-47-26 | Thompson | Klingelhofer | 226.8 | 62 | 18.4 | 307.2 |


The Minnesota DNR also has a registry of the largest trees in the state. Click here for the state registry.